Names |
Born |
Died |
| PINDER | ||
| Charles CoulsonS,C,C | born 2 Mar 1891 | |
| Charles DwightC,C | born 29 May 1924 | died 8 Jan 2011 |
| Charles EarlS,C,C | born 7 Oct 1911 | died 13 Feb 1998 |
| Charles Lewton Jr.S,S,C,C,P,P | born 14 Jul 1930 | |
| Charles Lewton Sr.S,C,C,P,P,P | born 21 May 1903 | died 15 Nov 1953 |
| Charles MalbertS,C,C,P,P | born 21 Oct 1961 | |
| Charles MervinC,C | born 5 Sep 1962 | |
| Charles MortonS,C,C,P,P,P | born 14 Apr 1937 | |
| Charles RaymondS,C,C,P,P | born Abt 1887 | died 14 Jun 1950 |
| Charles SidneyS,C,C,P | born 12 Nov 1918 | died 8 Jan 1997 |
| Charles StanleyS,C,C,P,P | born 22 Feb 1948 | died 21 Aug 1991 |
| Charles Stanley (String)S,C,C,P,P,P | born 17 Feb 1895 | died 10 Feb 1967 |
| Charles Whitfield JrS,C,C,P,P | born 14 Apr 1939 | |
| Charles Whitfield SrS,C,C,P,P,P | born 6 Jun 1909 | died 23 Jul 1970 |
| Charlotte EmmaS,P | born 10 Mar 1882 | died 22 Apr 1951 |
| Charlotte JaneS,C,C | born 11 May 1884 | died Abt 1966 |
| Charlotte JaneS,P,P | born 3 Apr 1861 | died 1 Nov 1919 |
| Charlotte JaneS,C,C,P,P,P,P,P,P | born Abt 1875 | died 2 Jan 1939 |
| Charlotte JanetteC,C | born 13 Apr 1977 | |
| Chelbie SkyeC,C | born 2 Apr 1997 | |
| Cheryl AnnS,C,C,P,P | born 26 May 1949 | |
| ChesterS,C,C,P,P,P,P,P,P,P | born Apr 1908 | died 11 Nov 1985 |
| Christian Tanner JoshuaC,C | born 28 Jun 1998 | |
| Christina MarieS,C,C,P,P | born 25 Sep 1971 | |
| Christopher DoyleS,C,C | born 24 Oct 1959 | |
| Christy DawnS,C,C,P,P,P | born 22 Sep 1973 | |
| CindyS,C,C | born 7 Mar 1972 | |
| Cindy LeeC,C | born 9 Nov 1974 | |
| Cindy SueC,C | born 11 Feb 1967 | |
| Claire Celsin EstelleC,C | born 8 Feb 1987 | |
| ClarabellS,C,C,P,P,P,P | born 4 Jun 1965 | |
| Claudette JuneS,C,C,P,P | born 25 Aug 1954 | |
| Claudia AnnS,C,C,P,P | born 19 Oct 1960 | |
| Claudia Jane (Claudie)S,C,C,P,P,P,P,P,P | born 19 Oct 1884 | died 26 Feb 1955 |
| Clay MichaelC,C | born 12 Dec 2000 | |
| Clayton LewisS,C,C,P,P | born 24 Feb 1962 | |
| CliffordS,C,C,P,P,P | born 10 Apr 1886 | died Nov 1962 |
| Clyde NewtonS,C,C | born 27 Aug 1943 | |
| Clyde WaddellS,C,C,P,P | born 24 Aug 1956 | |
| Coby JamesC,C | born 30 Jul 2002 | |
| Cody DustinC,C | born 11 Apr 1987 | |
| Colby JerryC,C | born 16 May 1990 | |
| ColtonC,C | born 18 Jan 1989 | |
| ConnerC,C | born 8 Sep 2005 | |
| CopelandS,C,C | born Abt 1876 | died 15 Feb 1953 |
| Corderro JerrodC,C | born 12 Nov 1988 | |
| Corey LowellS,C,C,P,P | born 15 Aug 1974 | |
| Craig Reginald WilliamS,C,C,P | born 3 Feb 1955 | |
| CruzC,C | ||
| Crystal RoseS,C,C,P,P | born 17 Sep 1954 | |
| CurtisS,C,C,P,P,P,P,P,P | born 20 Jul 1876 | died 11 Jun 1938 |
| Curtis ArbacesS,C,C,P,P | born 22 Feb 1943 | died 19 Aug 2011 |
| Curtis OsborneS,C,C,P,P | born 13 Nov 1903 | died 14 Jan 1981 |
| Curvin DarrelS,C,C,P,P | born 3 Dec 1951 | |
| Cynthia AnnS,C,C | born 6 Jun 1955 | |
| Cynthia AudreyS,C,C,P,P,P | born 20 Dec 1929 | |
| CyrilS,P | ||
| Daisy MelissaS,C,C,P,P,P,P,P | born 2 Oct 1922 | died 27 Apr 1992 |
| Dale BonnieS,C,C,P,P,P,P | born 12 Apr 1951 | |
| Dan SheffieldC,C | born 6 May 1939 | |
| Daniel EdmundS,C,C,P,P | born 25 Apr 1979 | |
| Daniella JessicaC,C | born 30 Aug 1992 | |
| Daphne JoyS,C,C,P,P | born 18 Mar 1936 | |
| Daren GurthS,C,C,P | born 17 Jul 1981 | |
| Darlene MarieS,S,C,C,P,P | born 13 Apr 1953 | |
| David CollinsC,C | born 28 Aug 1955 | |
| David JethroS,S,C,C,P,P | born 26 Mar 1926 | died 4 May 2003 |
| David RudolphC,C | born 20 May 1957 | |
| Daymon MarioC,C | born 5 Mar 2010 | |
| DaynaS,C,C,P | born 26 Oct 1979 | |
| DebbieC,C | ||
| Debora AnnS,C,C | born 7 May 1952 | |
| Debra DawnS,C,C,P,P | born 28 Dec 1950 | |
| Debra JeanC,C | born 22 Jan 1964 | |
| Deena MaeS,C,C | born 9 Sep 1972 | |
| Deglenville AnsloS,C,C,P,P,P,P | born 3 Apr 1941 | |
| Delaney RayneC,C | born 9 Sep 2004 | |
| Delilah AnnalisaC,C | born 25 Jan 1994 | |
| Denett SueS,C,C,P,P | born 7 Apr 1954 | |
| Denise MariaS,C,C,P,P,P | born 2 Nov 1958 | |
| DennisS,C,C,P,P,P | born 17 Mar 1958 | |
| Dennis KeithS,C,C,P,P,P | born 1 Jun 1967 | |
| DerekS,C,C,P,P | born 20 May 1960 | |
| Derek JohnC,C | born 8 Aug 2001 | |
| Derek LesterS,C,C,P | born 30 Jan 1957 | |
| Deweese StaffordS,C,C,P,P,P,P,P,P | born 19 Feb 1920 | died 24 Feb 1987 |
| DewittC,C | born Abt 1924 | died Abt 1942 |
| DianeC,C | born 14 Feb 1951 | died 7 Feb 1958 |
| Diane AnnetteS,C,C,P,P | born 28 Jan 1957 | |
| Dianna PrimroseS,C,C,P,P | born 23 Nov 1941 | |
| Diego JamieC,C | born 29 Apr 1996 | |
| Dinah ChristinaS,C,C,P | born 17 Feb 1965 | |
| Dodwell EugeneS,C,C,P,P,P | born 12 Dec 1914 | died 29 Apr 1968 |
| Dolly AnnaS,C,C,P,P,P | born 30 Jul 1924 | |
| Dolly AnnaS,C,C,P,P,P | born 15 Dec 1941 | |
| Dominic KadeC,C | born 18 Nov 2000 | |
| DominqueC,C | born 10 Jun 1992 | |
| Dona ChristinaS,C,C,P,P,P | born 12 Feb 1946 | |
| DonaldC,C | born 22 Aug 1962 | died 29 Jul 2010 |
| Donald MichaelS,C,C,P,P | born 8 Sep 1957 | |
| DonnaS,S,P,P,P | ||
| Donna LeeS,S,C,C | born 12 Jan 1958 | |
| DonovanS,C,C,P,P | born 27 Jan 1947 | |
| Dora-LeeC,C | born 25 Jan 1972 | |
| Doreen AdelaideC,C | born 4 Jun 1936 | |
| Doris KathleenS,C,C,P,P | born 29 Apr 1906 | died 13 Aug 1966 |
| DorothyS,C,C,P,P,P,P,P,P | born 21 Apr 1904 | died 6 Sep 1980 |
| Dotsy CamilleC,C | born 4 Feb 1948 | died 30 Aug 1954 |
| Douglas TheodoreS,C,C,P,P,P | born 9 Sep 1960 | |
| Durward FredrickC,C | born 26 Sep 1963 | |
| Durward Lorinier (Spacer)S,C,C,P | born 9 Jun 1939 | died 2 Apr 1998 |
| Dustin VandellC,C | born 17 Jun 1985 | |
| Dusty DionS,C,C,P,P,P,P | born 16 Dec 1972 | |
| Dwight EdisonS,C,C | born 16 Dec 1922 | died 15 Nov 2010 |
| Dylan ScottC,C | born 9 Feb 1998 | |
| Earl KennethS,C,C,P,P,P | born 23 Aug 1942 | |
| Earle AveryS,S,C,C,P,P,P,P | born 29 Jan 1953 | |
| Edison Swan (Eddie Swan)S,C,C,P | born 16 Jul 1875 | |
| Edith GladysS,C,C,P,P,P,P | born 1 May 1911 | died 3 Oct 1999 |
| EdmundC,C | born 5 Jun 1942 | |
| Edmund PhilipS,C,C,P,P | born 31 Mar 1948 | |
| Edmund RedithS,S,C,C,P,P,P,P | born 25 Jul 1947 | |
| Edna EstelleS,C,C,P,P | born 27 Apr 1894 | died 10 May 1973 |
| Edney WaltonS,C,C,P,P,P,P,P,P,P | born 21 Apr 1926 | died 8 Aug 1996 |
| Eileen WinifredS,C,C | ||
| Elda EngelineS,C,C,P,P,P | born 16 Sep 1950 | |
| Eldred Newton ColfaxS,C,C,P,P,P,P,P,P | born 5 May 1920 | |
| EleanorC,C | born 27 May 1882 | |
| Eleanor CandaceS,C,C,P,P | born 10 Aug 1928 | |
| Eleanor MarieC,C | ||
| ElizabethS,P,P,P | born 17 Sep 1825 | |
| ElizabethS,P,P,P | born Abt 1840 | |
| Elizabeth FayeS,C,C,P,P,P | born 20 May 1934 | |
| Elizabeth LynetteS,C,C,P,P | born 1 Jul 1968 | |
| Ella FeliciaS,S,C,C,P,P,P,P,P,P | born 30 Aug 1917 | died 30 Apr 1996 |
| Ella MayS,C,C,P,P | born 31 Dec 1901 | died 29 Jun 1970 |
| Ella RoseC,C | born 5 Oct 2010 | |
| EllenS,C,C | born 18 Jan 1885 | died 15 Apr 1953 |
| Ellen JaneS,P | ||
| Elsa RowenaS,C,C | born 19 Jun 1943 | |
| Elsie IleneS,C,C,P,P | born 21 Mar 1930 | |
| Elsie VeronaS,S,C,C,P,P,P,P | born 3 Mar 1923 | died 23 Dec 1983 |
| Elva LeahS,C,C,P,P | born 14 Mar 1896 | died 15 May 1970 |
| Elvia AmeliaC,C | born 10 Nov 1951 | |
| Emily CecileS,C,C,P | born 15 Sep 1935 | |
| Emma FS,C,C,P,P | born 5 Jan 1868 | |
| Emma MarjorieS,C,C,P,P,P,P | born 11 Nov 1910 | died 21 Jun 1998 |
| Emmie LynetteS,C,C,P,P,P | born 13 Feb 1940 | |
| Encil DeweeseS,C,C,P,P,P | born 31 May 1932 | died 7 Sep 2008 |
| Enrico Pedro PercivalS,C,C,P | born 13 Apr 1991 | |
| ErennaS,P,P,P | born Abt 1875 | died 18 Oct 1942 |
| Eric JosephC,C | born 18 Dec 2002 | |
| Eric OreliusS,C,C,P,P | born 11 Feb 1901 | died 15 Feb 1986 |
| Eric ZabudS,C,C,P,P,P,P,P | born 28 Jan 1898 | died 5 Mar 1980 |
| Erlyn NyeS,C,C,P,P,P | born 15 Oct 1938 | |
| Ernie WillisS,C,C,P | born 2 Nov 1936 | |
| Errol BurnellS,S,C,C,P,P,P,P,P,P,P | born 28 Jun 1903 | died 27 Aug 1992 |
| Esmond Wayne (Woody)S,C,C,P | born 19 May 1948 | |
| Essie LucilleS,C,C,P,P | born 19 Mar 1929 | |
| Estelle BeatriceC,C | born 31 Jan 1986 | |
| Esther WilhaminaS,C,C,P,P | born 3 May 1901 | died 5 Jan 1994 |
| Ethel EudeneS,S,C,C,P,P,P,P,P | born 9 Jul 1933 | |
| Ethel LoreneS,C,C,P,P | born 23 Aug 1893 | died 15 Oct 1971 |
| EulaliaS,S,P | born 3 Mar 1884 | died 20 Feb 1967 |
| Eunice LorraineS,C,C,P,P,P,P | born 2 Jun 1898 | died 31 Dec 1987 |
| EuphemiaS,P,P,P,P,P,P,P | born Abt 1827 | |
| Euphemia JaneS,C,C,P,P | born 6 Feb 1899 | died 26 May 1973 |
| Evander DennisonC,C | born 20 Mar 1991 | |
| EvelineS,P,P,P | born Abt 1844 | |
| EzraS,C,C,P,P,P | born 11 Mar 1923 | died 11 Dec 1980 |
| FannyS,C,C,P,P,P,P,P,P,P | born 27 Jun 1892 | died 18 Sep 1974 |
| Fanny BerenessS,P | ||
| Farrie LevinyS,C,C,P,P,P,P,P,P | born Abt 1885 | died 12 Oct 1934 |
| Felicia J.C,C | born 13 Oct 1976 | |
| FletcherS,P | ||
| Frances VirginiaC,C | born 21 Sep 1924 | died 24 Mar 2008 |
| Francis Gordon (Crazy Frank)S,C,C,P,P | born 18 Jul 1937 | |
| Franklin HortonS,C,C,P,P | born 8 Oct 1928 | |
| Freddie A.S,C,C,P,P,P,P | born 29 Jan 1915 | |
| FrederickC,C | born Abt 1847 | |
| Frederick (Brix)S,P,P,P,P,P | born 17 Sep 1905 | died 14 Jan 1990 |
| Frederick Hartley (Chip)S,C,C,P,P | born 29 Dec 1929 | died 20 Aug 1984 |
| Frederick WaddellS,C,C,P,P | born 10 May 1945 | |
| Gail MatthewC,C | born 21 Jun 1945 | |
| Gary DanielC,C | born 16 Jul 1961 | |
| Gary EugeneS,C,C,P,P,P | born 20 Aug 1955 | |
| Gary RudolphS,C,C,P,P | born 5 Oct 1938 | |
| Gaynor DelcinaS,S,C,C,P,P | born 16 Nov 1962 | |
| GenethiaS,C,C,P | born 15 Jul 1886 | died 6 Apr 1952 |
| George EveretteS,C,C,P,P,P,P,P,P,P | born 9 Feb 1925 | died 7 Oct 2009 |
| George Gilbert EsdaleS,S,C,C,P,P,P | born 12 Jun 1952 | |
| George HilliardS,S,C,C,P,P,P,P,P | born 6 Mar 1884 | died 26 Nov 1937 |
| George JeroldS,C,C,P,P,P | born 1895 | died 1982 |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Sep 2011 with Legacy 7.5 from Millennia