Names |
Born |
Died |
| PINDER | ||
| George Malbert (Bert)S,C,C,P,P,P,P,P | born 27 Nov 1933 | died 20 May 1991 |
| George WaddellS,C,C,P,P,P,P,P,P,P | born 25 Jan 1892 | died 13 Feb 1978 |
| GeraldineS,C,C,P,P | born 2 Feb 1890 | died 14 Jan 1972 |
| Geraldine ElizabethS,C,C,P,P,P | born 7 May 1937 | |
| Germaine LatriciaS,C,C,P,P,P | born 7 Mar 1933 | |
| GertrudeS,S,C,C,P,P | born 6 Nov 1880 | |
| Gertrude LouiseS,C,C,P,P,P,P | born 7 Mar 1933 | |
| GideonC,C | born 22 Aug 1997 | |
| Gillian RochelleC,C | born 28 Nov 1947 | |
| Ginny RoseS,C,C,P,P | born 12 Mar 1961 | |
| Glenna ElaineS,C,C,P,P,P | born 8 Mar 1968 | |
| Gordon (Maureen)S,C,C | born 6 Jan 1941 | |
| Gordon DeglenvilleS,C,C,P,P,P | born 26 Sep 1939 | |
| Grace IleneS,C,C,P,P,P | born 1 Jan 1908 | died 9 Aug 1996 |
| Gracie AC,C | born 19 Apr 2005 | |
| Grafton JeromeS,S,C,C,P | born 31 Mar 1941 | died 26 Feb 2002 |
| Grant GarethS,C,C | born 3 Jul 1985 | |
| Graylin AdamsS,C,C,P,P | born 14 Mar 1957 | |
| GraysonC,C | born 14 Jun 2011 | |
| Grover MS,C,C,P,P | born 21 Jan 1949 | |
| Gunther DarrylS,C,C,P | born 23 Dec 1981 | |
| Gurney ElonS,C,C,P,P | born 5 Sep 1943 | |
| Gurth HartleyS,C,C,P,P | born 26 Aug 1952 | |
| Gurth PatrickS,C,C,P | born 24 Mar 1937 | died 14 Mar 2004 |
| Gwenice CherlS,C,C,P,P | born 11 Nov 1946 | |
| Hamilton MisherS,C,C,P,P,P,P | born 12 Feb 1909 | died 3 Mar 1981 |
| Hank WilliamS,C,C,P,P | born 22 May 1953 | |
| Harold (Big Jim)S,C,C,P,P,P | born 8 Feb 1914 | died 1 Jan 1985 |
| Harold RoyS,C,C,P,P,P | born 1 Sep 1950 | |
| Harry BravenS,C,C,P,P,P | born 11 Jun 1944 | died 26 Jun 1991 |
| Harry HowardS,S,C,C,P,P | born 4 May 1943 | |
| HattieS,P,P,P,P | born 22 Jun 1883 | died 11 Feb 1984 |
| Hector LegrandS,C,C,P,P | born 29 Dec 1946 | |
| Helen GraceS,C,C,P,P,P | born 13 Jul 1968 | |
| Helen MarieS,C,C,P,P | born 22 Jan 1963 | |
| Heloise AnabelS,C,C,P | born 1 Apr 1956 | |
| Herschel BernardS,C,C,P,P,P,P,P | born 23 Jan 1892 | died 21 Jun 1976 |
| Herschel GarfieldS,C,C,P,P,P | born 8 Jan 1929 | died 24 Nov 2010 |
| Hesby DeloresS,C,C,P,P,P,P,P,P | born 30 May 1919 | died 1 Nov 2006 |
| Hexton Leonard (Broad Shad)S,C,C,P,P | born 12 Feb 1940 | |
| HilaryS,C,C,P,P,P | born 18 Mar 1940 | |
| HilbertS | ||
| Holly NannetteC,C | born 3 Apr 1979 | |
| Horton Darwin Jr.S,C,C,P,P,P | born 29 Jul 1943 | |
| Horton Darwin Sr.S,C,C,P,P,P,P,P,P | born 21 Feb 1918 | died 7 Feb 2002 |
| Horton ThomasS,C,C,P,P,P,P,P | born 24 May 1879 | died 26 Dec 1961 |
| Houston KirkwoodS,C,C,P,P,P | born 23 Jul 1945 | |
| Hugh GladstoneC,C | born 6 May 1922 | died 21 Apr 1943 |
| Huldah BelleS,C,C | born 25 Nov 1914 | |
| IantheC,C | born Abt 1903 | died 27 Nov 1983 |
| Irma ElaineS,P,P,P | born 20 Apr 1903 | died 13 Apr 1973 |
| Irvin AnsloC,C | born 29 Nov 1963 | died 4 Sep 2011 |
| IsabellC,C | born 2 Nov 1999 | |
| IsabellS,C,C,P,P,P,P,P,P | born 27 Jul 1906 | died 19 Mar 1991 |
| IsabellaS,C,C,P,P,P | born 13 Jan 1860 | died 21 Mar 1922 |
| Isaiah JrS,S,C,C,P | born 12 Apr 1879 | |
| Isaiah Sr.S,C,C,P,P,P,P,P,P,P | born Abt 1852 | died 15 May 1931 |
| Iva RosemaryS,C,C,P,P,P,P | born 16 Feb 1938 | |
| Ivy MayS,C,C,P,P,P,P,P | born 27 Apr 1906 | died 19 Oct 2002 |
| Jack DavidS,C,C,P,P,P | born 20 Apr 1944 | |
| Jack LeslieS,C,C,P | born 31 Dec 1952 | |
| Jack SidneyS,C,C,P,P,P | born 24 Aug 1963 | |
| Jaime AnnS,C,C,P | born 23 Aug 1978 | |
| JamesS,P,P | ||
| James Lindonn (Jamie)S,C,C,P,P,P | born 30 Nov 1971 | |
| James PercivalS,C,C,P,P | born Abt 1916 | |
| James PercyS,C,C,P,P,P | ||
| James RobertC,C | born 5 Apr 1979 | |
| JaneS,C,C,P | born Abt 1884 | died 5 Jan 1930 |
| Jane MariaS,C,C,P | born 1 Feb 1868 | died Abt 1892 |
| Jane MarieS,S,C,C,P | born 18 Mar 1939 | |
| Jannette LouiseC,C | born 12 Sep 1971 | died 27 Nov 1972 |
| Jannette LouiseS,C,C,P | born 12 Sep 1986 | |
| Jarrod FrankS,S,C,C,P | born 28 Feb 1967 | |
| JasminC,C | born 4 Nov 2005 | |
| Jason DavidC,C | born 11 Aug 1973 | |
| Jason LeslieS,C,C,P,P | born 3 Jun 1972 | |
| Jason MichaelC,C | born 14 Jan 2000 | |
| JeffersonC,C | born Abt 1912 | |
| Jeffrey ReidS,C,C,P,P | born 25 May 1962 | |
| Jenelle AdoraC,C | born 18 Jun 1991 | |
| JennieS,C,C,P,P,P,P,P,P | born 22 Feb 1922 | died 3 Sep 1994 |
| Jennie HortenseS,C,C,P,P,P | born 16 Jun 1921 | died 12 Dec 1987 |
| Jennie HortenseS,C,C | born 16 Jun 1893 | died 13 Feb 1985 |
| Jennie LouiseS,C,C,P | born 20 May 1895 | died 2 Aug 1971 |
| Jennifer CharmineC,C | born 10 Dec 1957 | |
| Jeremy RossC,C | ||
| Jerome RossC,C | ||
| Jerry CalvinS,C,C,P,P,P | born 9 Oct 1958 | |
| Jerry EdmundS,C,C,P,P | born 15 Aug 1967 | |
| Jessica DeannS,C,C,P,P | born 23 May 1974 | |
| Jill AlisonS,C,C,P,P | born 14 Dec 1972 | |
| JoanS,C,C | born Abt 1932 | |
| Joan DianneS,C,C,P,P,P | born 27 Jul 1959 | |
| Jody WilliamS,C,C,P,P,P | born 12 Dec 1967 | |
| Joel ChristopherC,C | born 11 Oct 1987 | |
| JohnS,P | ||
| JohnP | born Unknown | |
| John HarveyS,C,C,P,P | born 6 Jul 1873 | died 10 Dec 1957 |
| John HenryC,C | born 6 Apr 1928 | died 25 Jan 1986 |
| John HenryS,C,C,P,P,P,P,P | born Abt 1845 | died 11 Nov 1920 |
| John HenryS,P | ||
| John NelsonC,C | born 23 Dec 1866 | |
| John ReidC,C | born 25 Apr 2001 | |
| John ThomasS,C,C,P,P | born 16 Dec 1894 | died 21 Jul 1979 |
| John ThomasS,P,P,P,P,P,P | born Abt 1865 | died 8 Apr 1921 |
| John Thomas (Kid)S,P,P,P,P,P,P,P,P | born Abt 1840 | died 8 Apr 1921 |
| John WinslowS,C,C,P,P | born 22 Apr 1964 | |
| JoleneC,C | born 21 May 1978 | |
| JonathanS,C,C,P,P | born 27 Aug 1881 | |
| Jonathan Sr.S,P,P,P,P,P,P | born Abt 1851 | died 3 Dec 1932 |
| Jordan DuranC,C | born 12 Dec 1983 | |
| Jose ClayS,C,C,P,P | born 21 Nov 1974 | |
| JosephS,P,P,P,P,P | born Abt 1824 | died 16 Apr 1888 |
| JosephS,P,P | born Abt 1852 | |
| JosephS,C,C,P,P | born 3 Mar 1879 | died Abt 1930 |
| Joseph BarnettS,C,C,P | born 1 Apr 1914 | died 16 Apr 1998 |
| Joseph BenjaminS,C,C,P,P,P,P,P,P | born Abt 1840 | died 20 Dec 1924 |
| Joseph Blazdell (Joe B.)S,C,C,P,P,P | born 23 Sep 1918 | died 16 Mar 1999 |
| Joseph DodridgeS,C,C,P,P,P,P,P | born 28 Apr 1920 | died 23 Apr 1985 |
| Joseph HarcourtS,C,C,P,P | born 31 Aug 1944 | |
| Joseph LloydS,C,C,P,P | born 7 Jul 1921 | died 9 Nov 1961 |
| Joseph RamonC,C | born 20 Jul 1875 | died 8 Sep 1959 |
| Joseph William (Dodie Jr.)S,C,C,P,P,P,P | born 18 Jan 1885 | died 22 Nov 1969 |
| Joseph William (Dodie Willie)S,S,C,C,P,P,P,P,P,P | born 6 Apr 1865 | died 3 Apr 1940 |
| Joseph William (Joe Pluck)S,C,C,P,P,P,P | born 24 Apr 1865 | died 7 Jul 1952 |
| Josette DarleneC,C | born 8 Nov 1970 | |
| Joshua GilbertS,C,C,P | born 26 Jan 1974 | |
| Judith KatherineS,C,C,P | born 8 Apr 1936 | died 17 Jun 1993 |
| Judy LynnS,C,C,P,P | born 16 Jan 1963 | |
| Jules CraigS,C,C,P,P,P | born 4 Mar 1953 | |
| Julia A.S,P | born 12 Nov 1852 | died 26 Aug 1938 |
| Julia ElizabethS,C,C,P,P,P | born 30 Jan 1871 | died 16 Mar 1961 |
| Julian EdnieS,C,C | born 9 Apr 1941 | |
| JulianaS,C,C,P,P | born 8 Mar 1943 | |
| Julie DeniseS,C,C,P,P | born 14 Apr 1956 | |
| June SuzanneS,S,C,C,P,P,P | born 19 Mar 1969 | |
| Justin AshbellS,C,C,P,P,P | born 16 Feb 1965 | |
| Kaitlin LeannC,C | born 12 Sep 1999 | |
| Kalison KatlanC,C | born 15 Dec 1998 | |
| Karen LynnS,C,C | born 7 Mar 1975 | |
| Karen PatriciaS,C,C,P,P,P | born 27 Nov 1962 | |
| Karina MariaS,C,C,P,P | born 29 Dec 1970 | |
| Katherine (Kitty) AbigailC,C | born 4 Jan 1958 | |
| Katherine AnneS,C,C | born 25 Jan 1968 | |
| Kathleen VernitaC,C | born 23 Mar 1919 | |
| Kathreen Rose BelleS,C,C,P,P | born 31 May 1950 | |
| Katrina LoreeS,C,C,P,P,P | born 22 Oct 1968 | |
| Kay FrancisS,C,C,P,P | born 27 Aug 1951 | |
| Kayston TannerC,C | born 22 Oct 1994 | |
| Keddy IS,C,C,P,P,P | born 31 Oct 1947 | |
| Keenan SwadC,C | born 1 Jun 1995 | |
| Kelby TheodoreC,C | born 7 Jan 1997 | |
| Kelly JC,C | born 13 Sep 1972 | |
| KenaC,C | born 6 Mar 1997 | |
| KennethC,C | born 4 Oct 1943 | |
| Kenneth BeaumanS,C,C,P | born 20 Nov 1954 | |
| Kenneth LoizeauaC,C | born 15 Sep 1934 | died 23 May 1979 |
| Kerigan KaleyC,C | born 15 Jun 1996 | |
| KerriC,C | born 9 Sep 1992 | |
| Keven DevonC,C | born 24 Nov 1948 | |
| Kiley MartinS,C,C,P,P,P | born 12 May 1971 | |
| Kim DebraS,C,C,P,P,P,P | born 27 Dec 1967 | |
| Kim IreneS,C,C,P,P,P,P | born 25 Apr 1970 | |
| KimberlyC,C | born 27 Aug 1996 | |
| Kirkwood GershomC,C | born 17 Aug 1968 | |
| Kirkwood TexS,C,C,P,P | born 23 Feb 1968 | |
| Kirtley FrederickS,C,C,P,P | born 19 Oct 1913 | died 9 Jun 1984 |
| Kole MartinC,C | born 9 Feb 1993 | |
| KristinC,C | born 22 Feb 1990 | |
| KurtC,C | ||
| Kyle GilbertS,C,C,P | born 25 Feb 1986 | |
| Kyra KathleenC,C | born 10 Dec 2004 | |
| L. RossS,C,C,P,P | born 13 Feb 1949 | |
| Lambert TheodoreS,C,C,P,P,P,P,P,P | born 18 Dec 1915 | died 20 Jan 2000 |
| Lance ArbacesS,C,C,P,P | born 28 Jun 1968 | |
| Latoria RoseS,C,C,P,P,P | born 4 Mar 1975 | |
| LatticeS,C,C | born 21 May 1918 | died 6 Sep 1987 |
| LauraS,C,C,P | born Abt 1880 | died Abt 1944 |
| Laura JaneS,C,C,P,P,P,P,P | born 20 Aug 1885 | died 6 Apr 1962 |
| Lauren AshleyC,C | born 20 Oct 1994 | |
| LaurettaS,C,C,P,P,P,P,P,P,P,P | born Abt 1886 | died 10 Aug 1930 |
| Laurie JeanS,C,C | born 9 Sep 1962 | |
| Lauriette DelilahS,C,C,P,P | born 5 Jul 1927 | |
| Lawrence (Uncle Law)S,C,C,P,P,P,P | born 18 Jul 1873 | died 15 Aug 1955 |
| LeahS,C,C,P,P,P,P | born 13 Aug 1889 | died 9 Dec 1960 |
| LegrandS,C,C,P,P | born 6 Jun 1969 | |
| Lela MayS,C,C,P,P,P | born 2 Jan 1947 | |
| Lemuel RoyC,C | born 15 Jul 1940 | |
| Lenard A.C,C | born 26 Oct 1979 | died 18 Oct 2010 |
| Lenore DelpheneC,C | born 30 Jul 1972 | |
| Leo Kyle GilbertC,C | born 12 Apr 2011 |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Sep 2011 with Legacy 7.5 from Millennia