Names |
Born |
Died |
| PINDER | ||
| Leo Marvin BlaneS,C,C,P,P,P | born 17 Oct 1949 | |
| Leo RaymondS,C,C,P,P,P,P,P | born 25 May 1922 | died 13 Jul 1997 |
| Leo RyanS,C,C,P | born 13 Sep 1974 | |
| LeonS,C,C | born 29 Jan 1884 | |
| LeonaS,C,C,P | born 26 Feb 1941 | |
| LeonardS,C,C,P,P,P,P,P,P,P,P | born 11 Jul 1884 | died 18 Jun 1969 |
| Leslie AureliusS,C,C,P,P | born 12 Aug 1951 | |
| Levi EzraC,C | born 2 Aug 2006 | |
| LewisS,C,C,P,P,P,P | born 4 Apr 1889 | died Bef 1940 |
| Lewis AlexanderS,C,C,P,P | born 20 Jul 1950 | |
| Lewis FranklinS,C,C,P,P,P | born 1 Apr 1934 | died 26 Oct 2000 |
| Lexie AnabelC,C | born 10 Feb 2008 | |
| Libby ElenaS,S,C,C,P,P | born 14 Feb 1968 | |
| Lilah GeraldineS,C,C,P | born 4 Feb 1925 | died 20 May 2000 |
| Lillian DorotheaS,C,C,P,P | born 24 Jun 1926 | |
| Lillian MildredS,C,C,P,P,P,P | born 14 Aug 1906 | died 9 Feb 1993 |
| Lilly GertrudeS,C,C,P,P,P | born 27 Apr 1892 | died 5 Dec 1972 |
| LilyS,C,C,P,P,P | born 29 Dec 1918 | died 4 Nov 1964 |
| Linda LeeS,C,C,P,P,P | born 19 Mar 1945 | |
| Linda MarieS,C,C,P,P,P,P | born 13 Jul 1955 | |
| Lindsey KevinS,C,C,P,P,P | born 14 Aug 1948 | |
| Linner VictoriaS,C,C,P,P,P,P | born 14 Jul 1882 | died 18 May 1967 |
| Lisa BelleC,C | born 15 Oct 1961 | |
| Locksley AbnerC,C | born 26 Sep 1977 | |
| Logan CraigS,C,C,P | born 7 Sep 1979 | |
| Lois MarilynS,C,C,P,P | born 24 Jan 1940 | died 14 Jan 2011 |
| Lola YvonneS,C,C,P,P,P,P | born 5 Jul 1930 | |
| Londa SandraS,C,C,P | born 7 Jul 1976 | |
| Lonnie DaleS,C,C,P,P,P | born 4 Nov 1953 | |
| Lorenda EstelleS,C,C,P,P,P | born 23 Sep 1933 | |
| LorenzaS,P | born 9 Dec 1882 | died 1 Jan 1964 |
| Lorenzo KirkwoodC,C | born 29 Dec 1989 | |
| Lori LynnS,C,C,P,P | born 23 Feb 1963 | |
| LornaS,S,C,C,P | born 30 Mar 1983 | |
| Lottie DoreenS,C,C,P | born 27 Jun 1934 | |
| Lowell AdrianS,C,C,P,P | born 9 Nov 1974 | |
| Lucas JulesC,C | born 19 Oct 1985 | |
| Lucille RosemaryS,C,C,P,P,P,P,P,P | born 23 Aug 1936 | died 20 Oct 2004 |
| LucindaC,C | born 31 Dec 1960 | |
| Lucy JeanS,C,C,P,P | born 10 May 1945 | |
| LulabelleS,C,C,P,P,P,P | born 1 Aug 1941 | |
| LurleneS,C,C,P,P,P,P,P,P,P | born 15 Jul 1910 | died 7 Jan 1984 |
| LydiaS,C,C,P,P | born 28 Jan 1862 | died 8 Apr 1936 |
| Lydia BerylC,C | born 10 Jan 1963 | |
| Lyman OreliusS,C,C,P,P,P,P,P,P,P,P | born 23 Mar 1908 | died 23 Sep 1985 |
| Lyman RudolphS,C,C,P,P,P | born 8 Feb 1937 | |
| Lynton Foster Jr.C,C | born 15 Mar 1986 | |
| Lynton Foster Sr.S,C,C,P | born 28 Feb 1956 | |
| Mabel SalderC,C | born 6 May 1904 | |
| Mable UldineS,C,C,P,P,P,P | born 14 Feb 1926 | died 2 Dec 2009 |
| Maisie VanessaS,C,C,P,P | born 16 Jul 1975 | |
| MalfredS,S,C,C,P,P,P,P | born 6 Jan 1870 | died 24 Nov 1950 |
| MamieC,C | born Abt 1890 | |
| Manuel DariusS,C,C,P,P | born 29 Jul 1962 | |
| Marcia LynnS,C,C,P | born 6 Jan 1967 | died 30 Jul 2011 |
| Marcy AnnS,C,C,P,P | born 23 Sep 1968 | |
| Margaret BerylS,C,C,P,P,P,P,P | born 24 Feb 1941 | |
| Margaret Lana (Maggie)S,C,C,P | born 16 Jul 1949 | |
| Margo DeannaS,C,C,P | born 2 Aug 1957 | |
| Maria AmyS,C,C,P,P,P | born 22 Jun 1977 | |
| Maria AntonietteC,C | born 29 Jan 1961 | |
| Maria JaneS,C,C,P,P,P | born 7 Dec 1901 | died 8 Jul 1930 |
| Maria MatildaS,P,P | born Abt 1858 | died 29 Jun 1921 |
| Maria MoriahS,P | born Abt 1855 | |
| Mariah IleneC,C | born 21 Oct 1995 | |
| Marica DeannS,C,C,P,P | born 5 Jun 1956 | |
| MarieC,C | born 1 Feb 1946 | |
| Marie GladysS,C,C,P | born 6 Nov 1919 | |
| Marie IsmayC,C | born 13 Feb 1944 | died 11 Aug 1948 |
| Marie IsmayS,C,C | born 24 Mar 1953 | |
| Marie JeanS,S,C,C,P | born 5 Nov 1966 | |
| Marilyn AlexandriaS,C,C,P,P | born 24 Jun 1956 | |
| Marilyn Deanne AnitaS,C,C | born 27 Sep 1945 | |
| MarioS,C,C,P | born 9 Aug 1974 | |
| Marion JanetS,C,C | born 30 Mar 1937 | |
| Maritza TamelaC,C | born 6 Feb 1986 | |
| MarjorieC,C | born 2 Jul 1921 | |
| MarkC,C | born 19 May 1947 | died 20 May 1947 |
| Mark LouizeauS,C,C | born Abt 1905 | |
| Marla AlanaS,C,C,P,P,P,P | born 28 Feb 1974 | |
| Marlene LeonaS,C,C,P,P,P | born 4 Mar 1937 | |
| Marney PatriciaC,C | born 7 Jun 1968 | |
| Marriette GraceS,C,C,P,P | born 21 Jan 1956 | |
| Marsha AlenaS,C,C,P,P | born 2 Nov 1950 | |
| Martha AnnS,C,C,P,P,P | born 27 Jun 1938 | |
| Martin LutherC,C | born 16 Apr 1960 | |
| MartinaS,C,C,P | born 27 Jul 1983 | |
| MaryS,C,P,P,P,P | born Abt 1865 | died 26 Aug 1927 |
| Mary AnnS,P,P | born Abt 1885 | died 26 Jul 1971 |
| Mary ColleenC,C | born 12 Dec 1970 | |
| Mary ElizabethS,C,C | born 26 Aug 1879 | died 10 Aug 1969 |
| Mary ElizabethS,P,P,P,P | born Abt 1865 | died 9 Feb 1951 |
| Mary EllaS,C,C,P,P,P | born 8 Dec 1883 | died 3 Mar 1945 |
| Mary LolaceS,C,C,P | born 3 Mar 1926 | |
| Mary SusanS,C,C,P,P,P,P | born 14 Jun 1888 | died 16 Nov 1954 |
| Mason DillonC,C | born 21 Sep 1987 | |
| Mason StormC,C | born 19 Jan 2011 | |
| Matilda JaneS,P,P,P,P | born Abt 1854 | died 17 Nov 1928 |
| Matilda Natilee (Tillis)S,C,C | born 14 Sep 1978 | |
| Matrika TamaraS,C,C | born 17 Aug 1989 | |
| Matthew GaryC,C | born 11 Jan 1985 | |
| Matthew StephenC,C | born 25 Nov 1993 | |
| May BellS,C,C,P,P,P,P | born 3 Aug 1891 | died 5 Oct 1967 |
| May BlossomS,C,C,P,P,P,P | born 30 Jan 1919 | died 13 Nov 1994 |
| Mayfield LouisaS,C,C,P,P,P | born 28 Oct 1894 | died 23 Dec 1991 |
| Megan DanielleC,C | born 12 Nov 1999 | |
| MelenaS,C,C,P | born 7 Nov 1971 | |
| Melisa Frances (Lisa)S,C,C | born 10 Nov 1968 | |
| Melisa PatriciaC,C | born 17 Apr 1968 | |
| MelissaS,P,P | ||
| Melissa AmyC,C | born 5 Feb 1985 | |
| Melissa JaneC,C | born 14 Nov 1982 | |
| Melissa JaneS,P,P,P,P,P,P | born 1844 | died 15 Aug 1917 |
| Mercay MargaretC,C | born 14 Apr 1973 | |
| MercedesS,C,C,P,P,P | born 30 Jun 1924 | died 14 Feb 1997 |
| MerissaC,C | ||
| Micah MonteS,C,C,P | born 14 Aug 1984 | |
| Michael AmosS,C,C,P,P,P,P | born 21 Sep 1935 | died 22 Dec 2010 |
| Michael DonaldC,C | born 8 Mar 1981 | |
| Michelle HelenC,C | born 2 Oct 1969 | |
| Michelle NanetteC,C | born 13 Dec 1975 | |
| Mickey DarenS,S,C,C | born 15 Jan 1968 | |
| Midgie RamonaS,C,C,P,P | born 9 Nov 1968 | |
| MiguelC,C | born 9 Mar 2003 | |
| Mildred GertrudeS,C,C,P,P,P,P | born 23 Sep 1937 | died 12 Feb 2005 |
| Mildred SobrinaS,C,C,P | born 2 Mar 1931 | |
| Millie ClorineS,C,C,P,P | born 21 Jul 1951 | |
| MiloC,C | born 1 Aug 1945 | |
| MindyC,C | born 10 Feb 1979 | |
| MinetteS,C,C,P,P,P,P | born 4 Jan 1922 | died 17 Jul 1987 |
| Minnie GrizelleS,C,C,P,P,P,P | born 9 Jun 1883 | died 11 Dec 1966 |
| Minnie PearlS,C,C | born 29 Jul 1946 | |
| Misty JeanC,C | born 5 Mar 2009 | |
| Mollie IleneS,C,C,P,P,P,P,P,P,P,P | born 19 Nov 1912 | died 15 Feb 1993 |
| Mollie LouiseS,C,C,P,P,P,P | born 20 Jan 1914 | died 18 Mar 1986 |
| Mona AstridS,C,C,P,P | born 26 Apr 1936 | |
| Monica A.S,P,P | ||
| Monica LucindaS,S,C,C,P | born 14 May 1956 | |
| Monique AlenaS,C,C | born 16 Oct 1973 | |
| Monte MerrillS,C,C,P,P,P | born 21 Sep 1951 | |
| Morgan Miles (Uncle Til)S,C,C,P,P,P,P | born 30 Mar 1943 | |
| Morris ChadC,C | born 13 Jul 1982 | |
| Morris GladstoneS,C,C,P,P | born 8 Jan 1961 | |
| MosesC,C | born 5 Sep 1874 | |
| Murry AmersonS,C,C,P,P | born 15 Oct 1947 | |
| Myla DianeC,C | born 29 Aug 2011 | |
| Myra CarinaS,C,C,P,P | born 5 Dec 1968 | |
| Myrtle AlexandriaS,C,C,P,P,P,P | born 18 Jul 1915 | died 14 Nov 2002 |
| NaamanS,C,C,P | born Abt 1866 | died 13 Jun 1947 |
| Nadene DeannS,C,C,P,P | born 16 Jun 1955 | |
| Nancy LeeS,C,C,P,P,P | born 5 Feb 1946 | died 26 Jul 2004 |
| NaomiS,C,C,P,P,P,P,P | born 18 Mar 1905 | died 31 Jan 1984 |
| Nash ReagenC,C | born 16 Feb 2006 | |
| NatashaC,C | ||
| Natasha LouiseS,C,C,P,P,P | born 31 Jul 1970 | |
| Nathaniel AzielC,C | born 22 May 1987 | |
| NellieS,C,C,P,P,P | born 9 Nov 1872 | died 27 Jul 1939 |
| Nellie CorineS,C,C | born 5 Mar 1887 | died Apr 1973 |
| Nellie CozbiS,C,C,P,P,P | born 8 Apr 1913 | died 7 Jun 1984 |
| Nethelyn IdellS,C,C,P,P | born 26 Apr 1924 | died 27 Oct 2007 |
| Nicholas ReginaldS,C,C,P,P | born 14 Aug 1974 | |
| Nicholette RosettaS,C,C | born 15 Sep 1976 | |
| Nicole ShalimarS,C,C | born 13 Sep 1972 | |
| NikitaC,C | ||
| NinaS,C,C,P | born 10 Sep 1981 | |
| Nina BellS,C,C,P,P,P,P,P | born 18 Jul 1896 | died 22 Apr 1970 |
| Noah WebsterS,C,C,P,P,P | born 4 Feb 1918 | died 26 Sep 1991 |
| NormaS | ||
| Norma CatherineS,C,C,P,P | ||
| Norma ElizabethS,C,C,P,P,P,P | born 18 Mar 1963 | |
| Norris EdselS,C,C,P,P,P | born 6 Dec 1929 | |
| Olga Naomi HelenaS,C,C | born 13 Aug 1908 | died 16 Feb 1991 |
| OliveS,P | ||
| OliviaS,C,C,P,P,P,P | born 10 Oct 1878 | died 12 Nov 1952 |
| OliviaS | ||
| OliviaC,C | born Abt 1843 | died 3 May 1866 |
| Olivia RoseC,C | born 11 Mar 2002 | |
| Oneida RoseS,C,C,P,P | born 17 Sep 1969 | |
| Oona MichelleS,C,C,P,P,P | born 21 Nov 1955 | died 26 Aug 1981 |
| Orion RexfordS,C,C,P,P,P,P | born 18 Feb 1909 | died 9 Dec 1997 |
| Pamela DrusillaS,C,C,P,P,P,P | born 30 Sep 1939 | |
| Patrick ShaneS,C,C,P,P | born 26 Sep 1967 | |
| Patrick StephenC,C | born 8 Jan 2000 | |
| Patrick UriahC,C | born 24 Sep 2008 | |
| Pearl ElizabethS,C,C,P,P,P,P | born 12 Jul 1939 | |
| PearsonS,C,C | born 29 May 1904 | died 11 Jan 1968 |
| PedroS,P | ||
| Peggy LeeS,C,C | born 15 Feb 1962 | |
| Penlope IrisS,C,C | born 12 Dec 1974 | |
| Penny JeanS,C,C,P,P | born 6 Oct 1982 | |
| Percis ElaineS,C,C,P,P | born 5 May 1930 | died 2 Oct 2005 |
| Percival HectorS,C,C,P | born 2 Jun 1917 | died 4 Feb 1990 |
| Percy AdrianS,C,C,P,P,P | born 22 Aug 1946 | died 10 Feb 2007 |
| Percy JamesS,C,C,P,P,P,P,P,P | born 1 Jan 1880 | died 6 Feb 1954 |
| Percy LeonS,P | born Abt 1877 | died 16 Apr 1943 |
| Perry ArbacesS,C,C,P,P,P | born 18 Aug 1947 |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Sep 2011 with Legacy 7.5 from Millennia