Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BADERTSCHER | ||
| Ida KatherineP | ||
| BAIRD | ||
| Michael CliftonS,S,C | ||
| BARGE | ||
| BruceC | born Abt 1959 | |
| BARNDT | ||
| Gregory JS,S,S,S,C,C | born 7 Jun 1977 | |
| BARNETT | ||
| FrancesC,P | died 1763 | |
| ThomasP | born 1731 | |
| BARR | ||
| AndrewC,P | born 29 Nov 1949 | |
| AshleyC | born 27 Mar 1987 | |
| CandiceC,C | born 31 May 1983 | |
| TaylorC | born 31 Mar 1995 | |
| BAYNHAM | ||
| FrankC,P,P | ||
| GarethC | born 4 Oct 1976 | |
| IvanC | born 10 Apr 2002 | |
| Oscar Ruben JackC | born 2 Sep 2000 | |
| RichardC | born 12 Feb 1975 | |
| StuartC | born 23 Feb 1978 | |
| ThomasC | born 13 Dec 1998 | |
| BEAK | ||
| PatienceS,C,P,P | born Abt 1777 | died 17 Jan 1857 |
| BEAVER | ||
| Almeda LivoniaP,P | ||
| BELLO | ||
| AngeliqueC,P | born 14 Dec 1890 | died 30 Jun 1984 |
| BENNETT | ||
| Duke AlexanderC | born 14 Oct 1992 | |
| John RichardC,P,P,P | born 7 Oct 1939 | |
| Jonathan ThomasC | born 8 Apr 1995 | |
| Mark AnthonyC,C,P | born 17 Mar 1962 | |
| Mary VerlenaC,C | born 13 May 1986 | |
| Michael AllenC | born 17 Dec 1962 | |
| Michael Allen Jr.C | born 11 Feb 1990 | |
| Rachael NoelleC | born 25 Dec 1999 | |
| Rebekah ErinC | born 24 Nov 1992 | |
| Roderick MartinC,C | born 11 Apr 1965 | |
| RuthC,P | born 30 Sep 1920 | died 20 Mar 1985 |
| Sibyl NaomiC | born 11 Jan 2001 | |
| SilasC | born 17 Jun 2006 | |
| Winfred MaryC,P,P | born 16 Jan 1961 | |
| BENTON | ||
| ValerieC | born Abt 1965 | |
| BETHEL | ||
| AlpheusC | born 1850 | |
| Ancinettie (Ma Bricks) (Nettie)P,P,P | ||
| Austin AlbertoC,C | born 9 May 1896 | died 12 Nov 1975 |
| BenjaminC,P,P,P,P | ||
| BenjaminC | born 3 Jun 1822 | |
| Beulah FayC,P | born 29 Dec 1894 | died 21 Oct 1961 |
| Carol AnnC | ||
| Celeste CandaceC,C | born 7 Jul 1973 | |
| CharityC | ||
| CharlotteC | ||
| Cheryl AnnC,P | born 31 Jan 1958 | |
| Chester LambertC,P,P,P | ||
| Christopher OdellC | born 30 Sep 1957 | |
| Clifton ThomasC | born 30 Sep 1961 | |
| Dorothy AnneC | born 18 Mar 1959 | |
| Eleanor VanessaC | born 13 Jul 1984 | |
| ElizaC,P | ||
| ElizabethC | ||
| ElizabethC,P | ||
| EmelineS,C | ||
| EmilyC | born Abt 1837 | |
| Ena MayC,C,P | born 11 May 1923 | died 23 Dec 2010 |
| Esther Louise PenelopeC | born 14 Sep 1953 | |
| Gavin MacrobinC | born 15 Jul 1981 | |
| GertrudeP | ||
| Hannah JeanetteC,C,P,P,P | born 3 May 1916 | died 17 Apr 1973 |
| HermanC,P | born Abt 1865 | died 7 Dec 1943 |
| Iris ThelmaC | born 21 Sep 1910 | died Abt 1943 |
| JackieC | ||
| Jennie LouiseC,P | born Abt 1925 | died Abt 2006 |
| John AlexC,P | born Abt 1843 | |
| John AlexanderC,P,P,P | born 18 Aug 1818 | |
| JosephC | ||
| Joseph CephasC | ||
| Joseph EardleyP | born 26 Feb 1918 | died 28 Feb 1989 |
| Joseph HermanP | ||
| Lena GreyS | born Abt 1884 | died 1908 |
| LenoraC | ||
| Lillian MassieC,C,P,P | born 1 Sep 1920 | died 24 Oct 1998 |
| Lillian NadeneC,C | born 24 Apr 1932 | |
| Maria BernadetteC | born 5 Oct 1963 | |
| Mary AnnC,P | ||
| Melanie AnnC | born 24 May | |
| MiltonC | ||
| Myrtle RosemaryC,C | born 26 May 1940 | |
| Ormond AndrewP | born 12 Jun 1882 | died Abt 1930 |
| Oscar OdellS,S,C,C,P,P | born 8 Mar 1926 | died 1996 |
| PatienceC | ||
| Patricia LeeC,C | born 8 Oct 1964 | |
| RandyC,C | born Abt 1945 | died 14 Dec 1998 |
| Renee EstelleC | born 5 Nov 1970 | |
| Rhonda AnneC,C,P | born 5 Nov 1970 | |
| Rico HensenC | born 6 Dec 1979 | |
| Robert FranklinC,P,P,P,P,P,P | born 26 Jun 1890 | died 2 Feb 1966 |
| Robert GlenC,P | born 24 Jan 1955 | |
| Rosa MaudC,C,P,P,P,P,P | born 22 Feb 1901 | died 19 Jan 1973 |
| Rosena RuthC | born 8 Apr 1976 | |
| Rowena ClotildaC,P,P,P,P,P | born 6 May 1860 | died 14 May 1945 |
| Ruby MaeC,C,P | born 20 Nov 1930 | |
| Russell Lambert HectorC,C,P | born 27 Nov 1926 | |
| RustyP | born Abt 1921 | |
| Sabrina MindyC,C | born 25 Oct 1977 | |
| Sarah AnnC | born Jul 1820 | |
| Sarah AnnP | ||
| SusanC,P | born Abt 1888 | |
| SuzanneC | ||
| Talbot JeromeC | born 13 Mar 1890 | died 19 Jun 1952 |
| Tammy EllaC | born 24 Sep 1969 | |
| Thalia LillianC,C,P,P,P,P | born 26 Mar 1922 | died 25 Sep 2006 |
| Thomas GlenS,C,C,P,P | born 10 Oct 1934 | died 10 Jun 1993 |
| UnaC | ||
| WilliamC,P | born 1833 | died 1885 |
| WilliamP | ||
| William (Willis) VilliersC,P | born 5 Sep 1858 | died 17 Oct 1926 |
| William AlonzoC,P,P,P | ||
| William EgbertC,P,P | born 23 May 1860 | died 23 Dec 1929 |
| William FletcherS,C,P,P | born 18 Sep 1880 | died 9 Mar 1963 |
| William HowardS,S,C,C,P,P | born 24 Jan 1884 | died 1934 |
| William LonnieC,C,P | born 9 Aug 1951 | |
| William VictorC | born 1918 | |
| WillieS,C,P,P | died 28 Jan 1993 | |
| WinerC,C,P | born Abt 1871 | |
| Winifred LeonaS,C,C | ||
| WynerC,C,P | born Abt 1824 | |
| BETZEL | ||
| Richard NelsonC,P | born 13 Oct 1932 | died 24 Oct 2012 |
| RickC | ||
| Terry LynnC | ||
| TracyC | ||
| BOLES | ||
| Charleen CarolynC | born 18 May | |
| Gavin JohnC | born 27 Oct 1983 | |
| Melvin AlexanderC,P | born 13 May 1917 | died 12 Sep 2011 |
| RandyC | ||
| StephenC | ||
| Whitney MorganC | born 19 Aug 1987 | |
| WilliamC | ||
| BOLSINGER | ||
| David AllenS,C | born 16 Oct 1960 | |
| Samantha LeanneC | born 27 Jun 1994 | |
| BOST | ||
| GaryS,S,C | ||
| BOWLES | ||
| Elizabeth Virginia (Jeanie)C,P,P,P,P | born 16 Sep 1920 | |
| IsabellC,P | born Abt 1931 | died 7 Dec 1995 |
| BOZEMAN | ||
| Nancy SueC,P | born 15 Sep 1952 | |
| BRADY | ||
| Hilda FlorineC,P,P,P,P | born 27 Feb 1916 | died 17 Jul 2009 |
| Joseph SumnerC,P | born 10 Apr 1872 | died 22 Feb 1962 |
| BRANDT | ||
| Brenda LeeC | ||
| HermanC | born 31 Dec 1911 | died 15 Dec 1969 |
| BRAUN | ||
| ElizabethP | born May | died Aug 1987 |
| BRAYNEN | ||
| Alvin RudolphC | born 6 Dec 1904 | died 10 Oct 1992 |
| BRICE | ||
| EphraimC | ||
| BROCK | ||
| HeatherC | ||
| BROOKS | ||
| George DavidC | born 18 Jul 1961 | |
| BROWN | ||
| Carl DeanC | born 3 Aug 1982 | |
| Charles HenryP | born Abt 1890 | |
| Ginger DrusillaC | born 18 Sep 1999 | |
| Handel HolderC,C,P,P,P,P,P | born 20 Mar 1914 | died 4 Aug 1991 |
| Jennifer GeraldineC,P,P | born 22 Apr 1952 | |
| Jennifer MarieC | born 11 Feb 1984 | |
| Jordyn MyaC | born 3 May 2012 | |
| Karen JacquelineS,C | born 19 Jul 1944 | |
| Khandi DeniseC | born 30 Dec 2013 | |
| LarryS,C | born Unknown | |
| Melanie JenifferS,C | born 18 Aug 1947 | |
| Philippa MaureenC | born 15 Feb 1952 | |
| Pornell NehemiahS,C | born 27 Jan 1974 | |
| Sandra JoanneC,P,P,P | born 9 Sep 1943 | |
| Timothy AntonS,C | born 6 Mar 1972 | |
| BULTER | ||
| Bonnie JeanC,P | born 27 Apr 1951 | |
| BURROWS | ||
| AngieC,P | ||
| BUTLER | ||
| Donna MarieS,C,P | born 24 Sep 1957 | |
| Jo AnnaC | ||
| KennethS,C | born 10 Dec 1956 | |
| Kenneth BasilC |